settings
Headwear Sports Mesh Visor HP4060
Sports Mesh Visor
| Save | Save | Save | Save | 100+ ? Request a quote today | ||||
| 5.00% | 15.00% | 20.00% | 25.00% | |||||
| 2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
Fabric Covered Short Touch Strap
View Description
Hide Description
Price
Colour
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*prices exclude GST
Quantity Breakdowns
Discounts
More Images
Quantity Discounts for Blank Product
As Low As $6.52 NZD
As Low As $6.52 NZD
As Low As $6.52 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $8.70 NZD | $8.26 NZD | $7.39 NZD | $6.96 NZD | $6.52 NZD |
| Price ea. | $8.70 NZD | $8.26 NZD | $7.39 NZD | $6.96 NZD | $6.52 NZD |
| Price ea. | $8.70 NZD | $8.26 NZD | $7.39 NZD | $6.96 NZD | $6.52 NZD |
Quantity Discounts for Supacolour
As Low As $11.97 NZD
As Low As $11.97 NZD
As Low As $11.97 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $24.95 NZD | $24.51 NZD | $21.04 NZD | $13.06 NZD | $11.97 NZD |
| Price ea. | $24.95 NZD | $24.51 NZD | $21.04 NZD | $13.06 NZD | $11.97 NZD |
| Price ea. | $24.95 NZD | $24.51 NZD | $21.04 NZD | $13.06 NZD | $11.97 NZD |
Quantity Discounts for Embroidery
As Low As $10.26 NZD
As Low As $10.26 NZD
As Low As $10.26 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $15.69 NZD | $15.25 NZD | $13.73 NZD | $11.21 NZD | $10.26 NZD |
| Price ea. | $15.69 NZD | $15.25 NZD | $13.73 NZD | $11.21 NZD | $10.26 NZD |
| Price ea. | $15.69 NZD | $15.25 NZD | $13.73 NZD | $11.21 NZD | $10.26 NZD |
Quantity Discounts for DTF Printing
As Low As $11.52 NZD
As Low As $11.52 NZD
As Low As $11.52 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $13.70 NZD | $13.26 NZD | $12.39 NZD | $11.96 NZD | $11.52 NZD |
| Price ea. | $13.70 NZD | $13.26 NZD | $12.39 NZD | $11.96 NZD | $11.52 NZD |
| Price ea. | $13.70 NZD | $13.26 NZD | $12.39 NZD | $11.96 NZD | $11.52 NZD |
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 5.0% |
| 10 + items | 10.0% |
| 20 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 30.0% |
| 500 + items | 35.0% |


