settings
Uflex UFlex Washed Cotton 5 Panel Cap U22505
UFlex Washed Cotton 5 Panel Cap
• 5 panel structured snap back
• Semi curved peak
• Adjustable Clip Closure
• 6 rows of stitching on the curved peak visor
• Elasticated sweatband with jacquard branding
• Yarn dyed buckram
• Self fabric eyelets
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*prices exclude GST
Quantity Breakdowns
Discounts
More Images
Related Products
Quantity Discounts for Blank Product
As Low As $13.88 NZD
As Low As $13.88 NZD
As Low As $13.88 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $17.35 NZD | $16.48 NZD | $15.61 NZD | $14.75 NZD | $13.88 NZD |
| Price ea. | $17.35 NZD | $16.48 NZD | $15.61 NZD | $14.75 NZD | $13.88 NZD |
| Price ea. | $17.35 NZD | $16.48 NZD | $15.61 NZD | $14.75 NZD | $13.88 NZD |
Quantity Discounts for Supacolour
As Low As $19.33 NZD
As Low As $19.33 NZD
As Low As $19.33 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $33.60 NZD | $32.73 NZD | $29.26 NZD | $20.85 NZD | $19.33 NZD |
| Price ea. | $33.60 NZD | $32.73 NZD | $29.26 NZD | $20.85 NZD | $19.33 NZD |
| Price ea. | $33.60 NZD | $32.73 NZD | $29.26 NZD | $20.85 NZD | $19.33 NZD |
Quantity Discounts for Embroidery
As Low As $17.62 NZD
As Low As $17.62 NZD
As Low As $17.62 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $24.34 NZD | $23.47 NZD | $21.95 NZD | $19 NZD | $17.62 NZD |
| Price ea. | $24.34 NZD | $23.47 NZD | $21.95 NZD | $19 NZD | $17.62 NZD |
| Price ea. | $24.34 NZD | $23.47 NZD | $21.95 NZD | $19 NZD | $17.62 NZD |
Quantity Discounts for DTF Printing
As Low As $18.88 NZD
As Low As $18.88 NZD
As Low As $18.88 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $22.35 NZD | $21.48 NZD | $20.61 NZD | $19.75 NZD | $18.88 NZD |
| Price ea. | $22.35 NZD | $21.48 NZD | $20.61 NZD | $19.75 NZD | $18.88 NZD |
| Price ea. | $22.35 NZD | $21.48 NZD | $20.61 NZD | $19.75 NZD | $18.88 NZD |
Discounts
| Minimum purchase | Discount |
|---|---|
| 20 + items | 5.0% |
| 50 + items | 12.5% |
| 100 + items | 15.0% |



