settings
AS Colour Wo's Active Crop Tank 4642
Wo's Active Crop Tank
Fit - Slim
Fabric - Mid weight, 220 GSM, 70% recycled nylon 30% elastane, PFAS free
Construction - Matte finish, bound edges, mid length, moisture wicking, quick drying, high elastane content for resilience, suitable for low to medium impact activities
Tear-out AS Colour label
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*prices exclude GST
Sizing Details
Quantity Breakdowns
Discounts
More Images
Related Products
Size Guide
Quantity Discounts for Blank Product
As Low As $20.14 NZD
As Low As $20.14 NZD
As Low As $20.14 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $25.17 NZD | $23.92 NZD | $22.66 NZD | $21.40 NZD | $20.14 NZD |
| Price ea. | $25.17 NZD | $23.92 NZD | $22.66 NZD | $21.40 NZD | $20.14 NZD |
| Price ea. | $25.17 NZD | $23.92 NZD | $22.66 NZD | $21.40 NZD | $20.14 NZD |
Quantity Discounts for Supacolour
As Low As $25.59 NZD
As Low As $25.59 NZD
As Low As $25.59 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $41.42 NZD | $40.17 NZD | $36.31 NZD | $27.50 NZD | $25.59 NZD |
| Price ea. | $41.42 NZD | $40.17 NZD | $36.31 NZD | $27.50 NZD | $25.59 NZD |
| Price ea. | $41.42 NZD | $40.17 NZD | $36.31 NZD | $27.50 NZD | $25.59 NZD |
Quantity Discounts for Embroidery
As Low As $23.88 NZD
As Low As $23.88 NZD
As Low As $23.88 NZD
| Quantity | 1 | 2 | 10 | 20 | 50 |
| Price ea. | $32.16 NZD | $30.91 NZD | $29 NZD | $25.65 NZD | $23.88 NZD |
| Price ea. | $32.16 NZD | $30.91 NZD | $29 NZD | $25.65 NZD | $23.88 NZD |
| Price ea. | $32.16 NZD | $30.91 NZD | $29 NZD | $25.65 NZD | $23.88 NZD |
Quantity Discounts for Screen Printing
As Low As $24.36 NZD
As Low As $24.36 NZD
As Low As $24.36 NZD
| Quantity | 10 | 20 | 50 |
| Price ea. | $28.87 NZD | $27 NZD | $24.36 NZD |
| Price ea. | $28.87 NZD | $27 NZD | $24.36 NZD |
| Price ea. | $28.87 NZD | $27 NZD | $24.36 NZD |
Discounts
| Minimum purchase | Discount |
|---|---|
| 20 + items | 5.0% |
| 50 + items | 12.5% |
| 100 + items | 15.0% |





