settings
Biz Collection Ladies Audrey Dress BS730L
Ladies Audrey Dress
| Save | Save | Save | Save | 100+ ? Request a quote today | ||||
| 5.00% | 15.00% | 20.00% | 25.00% | |||||
| 2 - 9 items | 10 - 19 Items | 20 - 49 items | 50 - 99 Items |
FABRIC
- 4-way Stretch 62% Polyester, 35% Viscose, 3% Elastane
- Machine washable, crease resistant, easy care fabric
FEATURES
- Fully lined with stretch lining for superior comfort
- Classic shift dress style with figure flatter
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*prices exclude GST
Sizing Details
Quantity Breakdowns
Discounts
More Images
Size Guide
Quantity Discounts for Blank Product
As Low As $91.27 NZD
As Low As $91.27 NZD
As Low As $91.27 NZD
| Quantity | 1 | 2 | 4 | 8 | 16 |
| Price ea. | $121.70 NZD | $115.61 NZD | $103.44 NZD | $97.36 NZD | $91.27 NZD |
| Price ea. | $121.70 NZD | $115.61 NZD | $103.44 NZD | $97.36 NZD | $91.27 NZD |
| Price ea. | $121.70 NZD | $115.61 NZD | $103.44 NZD | $97.36 NZD | $91.27 NZD |
Quantity Discounts for Supacolour
As Low As $104.92 NZD
As Low As $104.92 NZD
As Low As $104.92 NZD
| Quantity | 1 | 2 | 4 | 8 | 16 |
| Price ea. | $137.95 NZD | $131.86 NZD | $119.69 NZD | $113.61 NZD | $104.92 NZD |
| Price ea. | $137.95 NZD | $131.86 NZD | $119.69 NZD | $113.61 NZD | $104.92 NZD |
| Price ea. | $137.95 NZD | $131.86 NZD | $119.69 NZD | $113.61 NZD | $104.92 NZD |
Quantity Discounts for Embroidery
As Low As $97.61 NZD
As Low As $97.61 NZD
As Low As $97.61 NZD
| Quantity | 1 | 2 | 4 | 8 | 16 |
| Price ea. | $128.69 NZD | $122.60 NZD | $110.43 NZD | $104.35 NZD | $97.61 NZD |
| Price ea. | $128.69 NZD | $122.60 NZD | $110.43 NZD | $104.35 NZD | $97.61 NZD |
| Price ea. | $128.69 NZD | $122.60 NZD | $110.43 NZD | $104.35 NZD | $97.61 NZD |
Quantity Discounts for DTF Printing
As Low As $96.27 NZD
As Low As $96.27 NZD
As Low As $96.27 NZD
| Quantity | 1 | 2 | 4 | 8 | 16 |
| Price ea. | $126.70 NZD | $120.61 NZD | $108.44 NZD | $102.36 NZD | $96.27 NZD |
| Price ea. | $126.70 NZD | $120.61 NZD | $108.44 NZD | $102.36 NZD | $96.27 NZD |
| Price ea. | $126.70 NZD | $120.61 NZD | $108.44 NZD | $102.36 NZD | $96.27 NZD |
Discounts
| Minimum purchase | Discount |
|---|---|
| 20 + items | 5.0% |
| 50 + items | 12.5% |
| 100 + items | 15.0% |


